*****     Output HPLC Data      *****

Start File Index:   793
End File Index:     801

File ID                                       Peak 1                                  Peak 2                                  Peak 3                                  Peak 4                                  Peak 5                                  Peak 6                                  Peak 7                                  Peak 8
               File 793               8.306         3.10624e+06              12.526           2.757e+06              14.726              511946              15.707          2.7051e+06              17.431         6.68834e+06                17.7         2.81165e+06              20.307         7.64067e+06              21.493              293427
               File 794               8.296          3.0844e+06              12.515         2.79854e+06              14.987              454496              15.708          3.0071e+06              17.469         5.91377e+06                17.7         2.96488e+06              20.318         7.89662e+06              21.501              656303
               File 795               8.302         3.18047e+06              12.473         3.17208e+06              14.992              928072              15.716         4.90786e+06              17.471         5.17496e+06              17.827         1.57996e+06              20.321         8.18931e+06              21.537              787246
               File 796               8.309         3.52738e+06               12.49         3.61536e+06              14.765              366942              15.735              692998              17.468         5.93678e+06              17.869          7.7798e+06              20.327         9.82078e+06              21.557              218888
               File 797              21.533              277507              20.316          8.6732e+06              17.883         6.19493e+06               17.47         5.58776e+06              15.741              610604              14.723              309170              12.458         3.21598e+06               8.286         3.28465e+06
               File 798                8.26         2.81619e+06              12.441         2.83464e+06               14.72              343752              15.724              881054              17.441         5.31292e+06              17.857         4.79086e+06              20.293          8.7882e+06              21.525              572048
               File 799               8.213         3.55453e+06              12.808         3.20221e+06              14.899         1.37211e+06               15.65         8.87995e+06              17.466         2.89923e+06              17.894         1.16993e+06              20.313         1.25585e+07              21.493           1.905e+06
               File 800               8.189         3.36877e+06              12.387         2.85096e+06              14.986              858885              15.678          6.2395e+06              17.466         3.39743e+06              17.876         3.13626e+06              20.265         1.02549e+07              21.489         1.01992e+06
               File 801               8.229          3.3469e+06              12.394         3.03141e+06              14.958              542796              15.695         3.65982e+06              17.546         3.58942e+06              17.886         5.34336e+06              20.256         1.07413e+07              21.507              954533
